Wednesday September 24, 2025
TIME | CT | GRP | HOME | AWAY | RES | |
---|---|---|---|---|---|---|
8am | 1 | A | TZN | AFG | ||
8am | 2 | A | USA | HUN | ||
9am | 1 | C | KEN | PHI | ||
9am | 2 | C | ARG | NEP | ||
10am | 1 | D | ENG | CHN | ||
10am | 2 | D | CAN | SLE | ||
12pm | 2 | B | MAS | AZE | ||
1pm | 1 | B | HKG | BDI | ||
1pm | 2 | A | PAK | AFG | ||
2pm | 1 | A | TZN | USA | ||
4pm | 1 | C | IND | PHI | ||
4pm | 2 | C | KEN | ARG | ||
5pm | 1 | D | LKA | CHN | ||
5pm | 2 | D | ENG | CAN |
Thursday, September 25, 2025
TIME | CT | GRP | HOME | AWAY | RES | |
---|---|---|---|---|---|---|
8am | 1 | A | PAK | HUN | ||
8am | 2 | A | AFG | USA | ||
9am | 1 | C | IND | NEP | ||
9am | 2 | C | PHI | ARG | ||
10am | 1 | D | LKA | SLE | ||
10am | 2 | D | CHN | CAN | ||
12pm | 2 | B | MAS | BDI | ||
1pm | 1 | B | AZE | HKG | ||
1pm | 2 | A | PAK | USA | ||
2pm | 1 | A | HUN | TZN | ||
4pm | 1 | C | IND | ARG | ||
4pm | 2 | C | NEP | KEN | ||
5pm | 1 | D | LKA | CAN | ||
5pm | 2 | D | SLE | ENG |
Friday, September 26, 2025
TIME | CT | GRP | HOME | AWAY | RES | |
---|---|---|---|---|---|---|
10am | 2 | A | PAK | TZN | ||
11am | 1 | A | HUN | AFG | ||
11am | 2 | C | IND | KEN | ||
12noon | 1 | C | NEP | PHI | ||
3pm | 1 | B | MAS | HKG | ||
3pm | 2 | B | BDI | AZE | ||
4pm | 1 | D | LKA | ENG | ||
4pm | 2 | D | SLE | CHN |
Saturday, September 26, 2025
TIME | CT | GRP | HOME | AWAY | RES | |
---|---|---|---|---|---|---|
10am | 1 | QF 1 | ||||
12 noon | 1 | QF 2 | ||||
3pm | 1 | QF 3 | ||||
5pm | 1 | QF 4 |
Saturday, September 26, 2025
TIME | CT | GRP | HOME | AWAY | RES | |
---|---|---|---|---|---|---|
11am | 1 | SF 1 | ||||
12 noon | 1 | SF 2 | ||||
3pm | 1 | 3/4 | ||||
5pm | 1 | Fin |